Counties On Our Surplus Lists (and if we obtain the Property Information Report for you – Yes/No) If No, this means the county does not put them online yet |
Counties We Do Not Track
|
Alachua County – Yes | Baker County – Online Auctions Coming Soon |
Bay County – Yes | Bradford County |
Brevard County – Yes | Calhoun County |
Broward County – Yes | Columbia County |
Charlotte County – Yes | DeSoto County |
Citrus County – Yes | Dixie County |
Clay County – Yes | Franklin County |
Collier County – Yes | Gadsden County |
Duval County – Yes | Glades County |
Escambia County – Yes | Hamilton County |
Flagler County – Yes | Hardee County |
Gilchrist County – No | Hendry County – Online Auctions Coming Soon |
Gulf County – Yes | Holmes County |
Hernando County – Yes | Jefferson County |
Highlands County – Yes | Lafayette County |
Hillsborough County – Yes | Liberty County |
Indian River County – Yes | Madison County |
Jackson County – No | Monroe County – Online Auctions Coming Soon |
Lake County – Yes | Seminole County – Online Auctions Coming Soon |
Lee County – Yes | Sumter County |
Leon County – Yes | Suwannee County |
Levy County – Yes | Taylor County |
Manatee County – Yes | Union County |
Marion County – Yes | Wakulla County |
Martin County – Yes | |
Miami-Dade County – Yes | |
Nassau County – No | |
Okaloosa County – Yes | |
Okeechobee County – Yes | |
Orange County – Yes | |
Osceola County – Yes | |
Palm Beach County – Yes | |
Pasco County – No | |
Pinellas County – Yes | |
Polk County – Yes | |
Putnam County – Yes | |
Santa Rosa County – Yes | |
Sarasota County – Yes | |
St Johns County – Yes | |
St Lucie County – Yes | |
Volusia County – Yes | |
Walton County – Yes | |
Washington County – Yes |